
Company Type:Buyer Update Time:2025-11-20 Venezuela, All year 2017 Buyer Transaction record 30 item
HScode 24
Times 30
Amount 477758
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20191201 | File NO. | - |
| Importer | SOCIEDAD CIVIL CATIA FUTBOL CLUB ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | - | Loading country | ESPA?A |
| HScode | 9503009900 | ||
| HScode description | Los demásTranslation | ||
| Product description | Los demásTranslation | ||
| Weight | 242 | Gross weight | 268 |
| Total price(USD) | 123 | Unit price USD (weight) | 0.5083 |
| CIF price (USD) | 172 | ||
| FOB price(BO) | 5607858 | CIF Amount (BO) | 7854033 |
| Mode of transport | MARITIMO | ||
-
24HS Code
-
30Times
-
477758Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 8414599000 | America | - | - | ||
| 20171201 | 8415901000 | America | - | - | ||
| 20171201 | 8418699990 | America | - | - | ||
| 20171201 | 9401790000 | Italy | - | - | ||
| 20170901 | 8481801100 | America | - | - | ||
| 20170901 | 9405109290 | Italy | - | - | ||
| 20170401 | 4814200000 | America | - | - | ||
| 20170501 | 4814200000 | America | - | - | ||
| 20171201 | 4418100000 | Italy | - | - | ||
| 20171201 | 7308901000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail